Today’s FREE INTRADAY TIPS (Day Trading Calls):
Visit WWW.INTRADAYTEAM.COM for cash intraday calls. For few days we will be posting our FREE cash market calls on our another Blog/Website which is www.intradayteam.com.
Premium Futures Calls Performance of 08-11-2011
Trend | Scrip | Profit / Loss | Remarks | |
Buy | JSWSTEEL | -2750 | SL Taken | |
Buy | AMBUJACEM | 7600 | Achieved More than TGTs | |
Buy | AREVA | 6700 | Achieved More than TGTs |
3 | Calls given Total |
2 | Calls Achieved More than Targets |
0 | Calls Achieved Target |
0 | Calls Exit in Profit |
0 | Calls Exit around Cost |
0 | Calls Exit in Little Loss |
1 | Calls SL Taken |
11,550 | Rupees Profit, with 1 Lot in each call. |
57,750 | Rupees Profit, with 5 Lots in each call. |
1,15,500 | Rupees Profit, with 10 Lots in each call. |
Mail at teamintraday@gmail.com to get subscription/payment details
FUTURES & Nifty Intraday Calls:
For today’s future Calls & Nifty levels CLICK HERE
Mail at teamintraday@gmail.com to get subscription/payment details
Premium Intraday Calls/Tips Performance of 08-11-2011
Trend | Scrip | % | Remarks | |
Buy | AREVA | 2.52 | % | Achieved More than TGTs |
Buy | TITAN | 1.55 | % | Target Achieved |
Buy | AMBUJACEM | 2.11 | % | Target Achieved |
Buy | JSWSTEEL | -1.27 | % | SL Taken |
Buy | RIIL | 0.93 | % | Target Achieved |
5 | Calls given Total |
1 | Calls Achieved More than Targets |
3 | Calls Achieved Target |
0 | Calls Exit in Profit |
0 | Calls Exit around Cost |
0 | Calls Exit in Little Loss |
1 | Calls SL Taken |
5.85 | % of Total Profit in Percentages |
7,250 | Rupees Profit, with 1000 quantity in each call |
725 | Rupees Profit, with 100 quantity in each call |
2,922 | Rupees Profit, with amount of 50,000 in each call |
581 | Rupees Profit, with amount of 10,000 in each call |
Above Performance includes RIP Pack Calls, SureShot Pack Calls & Blog Calls.
Mail at teamintraday@gmail.com to get subscription/payment details
Mail at teamintraday@gmail.com to get subscription/payment details
-> Kindly avoid buy or sell stock near target or stop loss.
-> Always keep trailing stop loss, don't convert your profit into loss.
-> Be cautious and strictly maintain stop loss. Trade safely.
-> Don't buy/sell against the trend. Strictly BUY in UPPER TREND only & SELL only in DOWN TREND.
Happy Trading ..
FOR PAYMENT DETAILS MAIL AT teamintraday@gmail.com OR CAN CHAT ON OUR YAHOO ID teamintraday@yahoo.com or teamintraday1@yahoo.com
Note : Pre-market Intraday calls are based on EOD charts and previous day’s closing price so if there is any sudden news during market hours & affects markets we are not responsible for that. Please read Disclaimer at the bottom of this page.
No comments:
Post a Comment