OUR OLD YAHOO ID IS FULL SO NEW CLIENTS PLEASE ADD OUR NEW ID teamintraday2@yahoo.com
FREE INTRADAY TIPS (Day Trading Calls) for 22nd March 2010:
Buy USHAMART abv 95 SL 93 TGT 97-99+
Sell HDIL at any rise around 300-302 SL 306 TGT 297-295+
Breakouts in JUBILANT, Buy abv 350 SL 346 TGT 353-356+
Buy SESAGOA abv 454 SL 2% TGT 458-460+
Magic Call : Keep eyes on MSKPROJ, Trend, Entry, SL and TGTs only for Paid subscribers.
Rest of Live rocket calls only for paid clients…..
FUTURES & Nifty Intraday Calls:
For today’s future Calls & Nifty levels CLICK HERE
Mail at teamintraday@gmail.com to get payment details
Rocking Intraday Calls Performance of 19-03-2010
Trend | Scrip | % | Remarks | |
Buy | BOMDYEING | 1.88 | % | Target Achieved |
Buy | HDFCBANK | 0.93 | % | Target Achieved |
Buy | ATLANTA | 1.55 | % | Target Achieved |
Buy | MUNDRAPORT | 2.24 | % | Achieved More than TGTs |
Buy | RECLTD | 1.22 | % | Target Achieved |
Buy | APIL | 2.76 | % | Achieved More than TGTs |
Buy | HANUNG | 4.13 | % | Achieved More than TGTs |
Buy | BHARTIARTL | 0.00 | % | Exit around Cost |
Buy | GLOBUSSPR | 10.42 | % | Achieved More than TGTs |
Buy | MSKPROJ | 8.27 | % | Achieved More than TGTs |
Buy | AMTEKAUTO | 2.43 | % | Target Achieved |
Buy | JKTYRE | -0.97 | % | Exit in Little Loss |
Buy | MRF | 0.91 | % | Target Achieved |
Buy | ATLANTA (blog) | 2.49 | % | Target Achieved |
Buy | BOMDYEING (blog) | 1.71 | % | Target Achieved |
Buy | HANUNG (blog | 5.27 | % | Achieved More than TGTs |
Sell | HEXAWARE (blog) | -1.43 | % | Exit in Little Loss |
17 | Calls given Total |
6 | Calls Achieved More than Targets |
8 | Calls Achieved Target |
0 | Calls Exit in Profit |
1 | Calls Exit around Cost |
2 | Calls Exit in Little Loss |
0 | Calls SL Taken |
43.82 | % of Total Profit in Percentages |
1,88,350 | Rupees Profit, with 1000 quantity in each call |
18,835 | Rupees Profit, with 100 quantity in each call |
21,856 | Rupees Profit, with amount of 50,000 in each call |
4,313 | Rupees Profit, with amount of 10,000 in each call |
Above Performance includes RIP Pack Calls, SureShot Pack Calls & Blog Calls.
Mail at teamintraday@gmail.com to get payment details
-> Kindly avoid buy or sell stock near target or stop loss.
-> Always keep trailing stop loss, don't convert your profit into loss.
-> Be cautious and strictly maintain stop loss. Trade safely.
-> Don't buy/sell against the trend. Strictly BUY in UPPER TREND only & SELL only in DOWN TREND.
Happy Trading ..
FOR PAYMENT DETAILS MAIL AT teamintraday@gmail.com OR CAN CHAT ON OUR YAHOO ID teamintraday@yahoo.com or teamintraday1@yahoo.com
Note : Pre-market Intraday calls are based on EOD charts and previous day’s closing price so if there is any sudden news during market hours & affects markets we are not responsible for that. Please read Disclaimer at the bottom of this page.
No comments:
Post a Comment