OUR OLD YAHOO ID IS FULL SO NEW CLIENTS PLEASE ADD OUR NEW ID teamintraday2@yahoo.com
Mail at teamintraday@gmail.com to get payment details
Rocking Intraday Calls Performance of 05-03-2010
| Trend | Scrip | % | Remarks | |
| Buy | MAYTASINFR | 4.13 | % | Achieved More than TGTs |
| Buy | JKTYRE | 2.55 | % | Target Achieved |
| Sell | SAIL | 2.27 | % | Achieved More than TGTs |
| Buy | GOKUL | 2.73 | % | Target Achieved |
| Buy | ALKALI | 5.47 | % | Target Achieved |
| Sell | RELIANCE | 1.44 | % | Target Achieved |
| Sell | TATAMOTORS | 0.00 | % | Exit around Cost |
| Buy | SYNCOM | 0.00 | % | Exit around Cost |
| Buy | BHARTIARTL (blog) | 3.67 | % | Achieved More than TGTs |
| Buy | VIDEOIND (blog) | 2.00 | % | Exit in Profit |
Blog call, SESAGOA wasn’t available for trading above 457, Inactive
Blog call, BHARTISHIP open near target, Inactive.
| 10 | Calls given Total |
| 3 | Calls Achieved More than Targets |
| 4 | Calls Achieved Target |
| 1 | Calls Exit in Profit |
| 2 | Calls Exit around Cost |
| 0 | Calls Exit in Little Loss |
| 0 | Calls SL Taken |
| 24.26 | % of Total Profit in Percentages |
| 56,450 | Rupees Profit, with 1000 quantity in each call |
| 5,645 | Rupees Profit, with 100 quantity in each call |
| 12,110 | Rupees Profit, with amount of 50,000 in each call |
| 2,399 | Rupees Profit, with amount of 10,000 in each call |
Above Performance includes RIP Pack Calls, SureShot Pack Calls & Blog Calls.
Mail at teamintraday@gmail.com to get payment details
FUTURES & Nifty Intraday Calls:
For today’s future Calls & Nifty levels CLICK HERE
Happy Trading ..
FOR PAYMENT DETAILS MAIL AT teamintraday@gmail.com OR CAN CHAT ON OUR YAHOO ID teamintraday@yahoo.com or teamintraday1@yahoo.com


No comments:
Post a Comment